
Click here to see the 25 billionaires at the head of this year’s Sunday Times Rich List.
From the Sunday Times:




(2008 rank in brackets) Fortune Down Fortune Up No change New entry
Rank | Name | Worth | Fall/rise | Source of wealth | ||
---|---|---|---|---|---|---|
1 | (1) | Lakshmi Mittal and family | £10,800m | ![]() | £16,900m | Steel |
2 | (2) | Roman Abramovich | £7,000m | ![]() | £4,700m | Oil, Industry |
3 | (3) | The Duke of Westminster | £6,500m | ![]() | £500m | Property |
4 | (6) | Ernesto and Kirsty Bertarelli | £5,000m | ![]() | £650m | Pharmaceuticals |
5 | (7) | Hans Rausing and family | £4,000m | ![]() | £1,400m | Packaging |
6 | (9) | Sir Philip and Lady Green | £3,830m | ![]() | £500m | Retailing |
7 | (13) | Charlene and Michel de Carvalho | £2,960m | ![]() | £670m | Inheritance, Brewing, Banking |
8 | (15) | Sammy and Eyal Ofer | £2,677m | ![]() | £659m | Shipping , Property |
9= | (10) | David and Simon Reuben | £2,500m | ![]() | £1,800m | Property |
9= | (19) | Joe Lewis | £2,500m | ![]() | £300m | Foreign exchange, Investment |
9= | (8) | John Fredriksen | £2,500m | ![]() | £2,150m | Shipping |
9= | (14) | Kirsten and Jorn Rausing | £2,500m | ![]() | £1,000m | Inheritance, Investment |
13 | (12) | Sean Quinn and family | £2,295m | ![]() | £1,435m | Property, Insurance |
14 | (17) | Earl Cadogan and family | £2,000m | ![]() | £930m | Property |
15 | (28) | Alan Parker | £1,800m | ![]() | £286m | Duty-free shopping |
16 | (52) | Sir Ken Morrison and family | £1,610m | ![]() | £160m | Supermarkets |
17 | (35) | Roddie Fleming and family | £1,550m | ![]() | £350m | Finance |
18= | (5) | Alisher Usmanov | £1,500m | ![]() | £4,226m | Steel, Mines |
18= | (47=) | Eddie and Sol Zakay | £1,500m | ![]() | – | Property |
18= | (26) | Mahdi al-Tajir | £1,500m | ![]() | £700m | Metals, Oil, Water |
18= | (47) | Mark Pears and family | £1,500m | ![]() | – | Property |
18= | (18) | Nicky Oppenheimer | £1,500m | ![]() | £1,370m | Diamonds, Mining |
18= | (31) | Poju Zabludowicz | £1,500m | ![]() | £500m | Property, Hotels |
24 | (24) | Bernie Ecclestone | £1,466m | ![]() | £934m | Motor racing |
25= | (38) | Ian and Richard Livingstone | £1,400m | ![]() | £480m | Property |
Click here to see and search the full Rich List 2009.