The Fortune 500 for 2009 has been published, showing energy companies heading to the top but the firms overall losing $500 billion.
The Fortune 500 for 2009 has been published, showing energy companies heading to the top but the firms overall losing $500 billion.
Rank | Company | Revenues ($ millions) | Profits ($ millions) |
---|---|---|---|
1 | Exxon Mobil | 442,851.0 | 45,220.0 |
2 | Wal-Mart Stores | 405,607.0 | 13,400.0 |
3 | Chevron | 263,159.0 | 23,931.0 |
4 | ConocoPhillips | 230,764.0 | -16,998.0 |
5 | General Electric | 183,207.0 | 17,410.0 |
6 | General Motors | 148,979.0 | -30,860.0 |
7 | Ford Motor | 146,277.0 | -14,672.0 |
8 | AT&T | 124,028.0 | 12,867.0 |
9 | Hewlett-Packard | 118,364.0 | 8,329.0 |
10 | Valero Energy | 118,298.0 | -1,131.0 |
To see the full list, visit money.cnn.com